Financials
FOREIGN CONTRIBUTION RECEIVED FOR THE PERIOD APRIL 2016 TO MARCH 2017 |
Name of donor | Date of receipt | Amount received (INR) |
ITC | 19/05/2016 | 1779000 |
INDIEN HILFE | 13/10/2016 | 700000 |
THE AMERICAN CENTRE | 27/10/2016 | 732050 |
RAMAKRISHNA FOUNDATION,LOS ANGELES | 15/02/2017 | 93876 |
LOKA KALYAN PARISHAD | 21/02/2017 | 37700 |
PRADAN | 21/02/2017 | 1478850 |
BIKALPA | 16/01/2020 | 94136 |
CENTRAL SQUARE FOUNDATION | 25/03/2020 | 1671090 |
PRADAN | 11/05/2020 |
515341 |
PORTICUS ASIA | 05/01/2021 | 2811575 |
RAMKRISHNA FOUNDATION |
29/01/2021 |
217350 |
Click to download Annual Accounts & Auditors Reports
2018-2019, 2019-2020, 2020-2021
